
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Harness, MSD 6 to Ford TFI - 8874Overview: MSD Ignition Controls are easy to install, but we also offer several direct plug in Harnesses for late model vehicles! The Harnesses plug directly into your factory coil and harness then four color coded wires plug into the corresponding wires of the MSD. Features: Application: Year Make Model Submodel Engine Size 1984 1995 Ford E 350 Econoline 4 6 L 1985 1996 Ford E 150 Econoline 4 8 V 1985 1986 Ford Bronco II 3. 66 6 V 1984 1995 Ford F 250
Overview:
MSD Ignition Controls are easy to install, but we also offer several direct plug-in Harnesses for late model vehicles! The Harnesses plug directly into your factory coil and harness then four color coded wires plug into the corresponding wires of the MSD.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1984 - 1995 | Ford | E-350 Econoline | 4/6 L | |
| 1985 - 1996 | Ford | E-150 Econoline | 4/8 V | |
| 1985 - 1986 | Ford | Bronco II | 3.66/6 V | |
| 1984 - 1995 | Ford | F-250 | 4/6 L | |
| 1984 - 1993 | Ford | E-150 Econoline Club Wagon | 4/6 L | |
| 1984 - 1990 | Lincoln | Town Car | / | |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | 4/6 L | |
| 1987 - 1991 | Ford | Country Squire | / | |
| 1984 - 1991 | Ford | E-250 Econoline | 4/6 L | |
| 1985 - 1996 | Ford | F-250 | 4/8 V | |
| 1988 - 1997 | Ford | F53 | / | |
| 1983 - 1992 | Ford | Ranger | 3.66/6 V | |
| 1988 - 1996 | Ford | E-350 Econoline Club Wagon | 4.36/8 V | |
| 1985 - 1987 | Ford | Ranger | 3.78/4 L | |
| 1988 - 1997 | Ford | F Super Duty | 4.36/8 V | |
| 1992 - 1994 | Ford | Tempo | 3.5039/6 V | |
| 1984 - 1987 | Mercury | Cougar | / | |
| 1983 - 1991 | Ford | Bronco | 4/8 V | |
| 1984 - 1985 | Lincoln | Continental | 4/8 V | |
| 1984 - 1995 | Ford | F-150 | 4/6 L | |
| 1987 - 1991 | Mercury | Colony Park | / | |
| 1990 - 1992 | Ford | Probe | 3.5039/6 V | |
| 1984 - 1993 | Ford | E-150 Econoline | 4/6 L | |
| 1984 - 1986 | Mercury | Capri | 3.81/6 V | |
| 1986 - 1995 | Mercury | Sable | / | |
| 1985 - 1987 | Ford | Thunderbird | / | |
| 1992 - 1995 | Ford | E-250 Econoline | / | |
| 1993 - 1995 | Ford | Mustang | 4/8 V | |
| 1988 - 1996 | Ford | E-350 Econoline | 4.36/8 V | |
| 1988 - 1997 | Ford | F-350 | 4.36/8 V | |
| 1990 - 1995 | Ford | Aerostar | 3.5039/6 V | |
| 1988 - 1997 | Ford | F-350 | 4/8 V | |
| 1984 - 1991 | Ford | Bronco | 4/6 L | |
| 1993 - 1995 | Ford | Taurus | 3.81/6 V | |
| 1983 | Mercury | LN7 | / | |
| 1985 | Ford | Mustang | / | |
| 1984 | Ford | Tempo | 3.7/4 L | |
| 1984 - 1995 | Ford | E-350 Econoline Club Wagon | 4/6 L | |
| 1986 - 1992 | Ford | Taurus | / | |
| 1986 - 1989 | Ford | Aerostar | / | |
| 1988 - 1991 | Ford | E-250 Econoline Club Wagon | 4.36/8 V | |
| 1983 - 1990 | Ford | Escort | / | |
| 1988 - 1989 | Mercury | Tracer | / | |
| 1983 | Mercury | Lynx | / | |
| 1985 - 1996 | Ford | E-250 Econoline | 4/8 V | |
| 1996 | Ford | Econoline Super Duty | 4/8 V | |
| 1988 - 1996 | Ford | E-350 Econoline | 4/8 V | |
| 1985 - 1996 | Ford | E-150 Econoline Club Wagon | 4/8 V | |
| 1987 - 1991 | Ford | LTD Crown Victoria | 4/8 V | |
| 1988 - 1996 | Ford | F-250 | 4.36/8 V | |
| 1985 - 1996 | Ford | F-150 | 4/8 V | |
| 1994 - 1995 | Ford | E-150 Econoline Club Wagon | / | |
| 1994 - 1995 | Ford | E-150 Econoline | / | |
| 1986 - 1994 | Lincoln | Continental | / | |
| 1991 - 1994 | Ford | Ranger | 3.5039/6 V | |
| 1987 - 1991 | Mercury | Topaz | / | |
| 1985 - 1986 | Mercury | Marquis | / | |
| 1984 | Ford | Thunderbird | 3.81/6 V | |
| 1984 - 1989 | Mercury | Grand Marquis | 4/8 V | |
| 1984 - 1995 | Ford | F-350 | 4/6 L | |
| 1988 - 1996 | Ford | E-350 Econoline Club Wagon | 4/8 V | |
| 1985 - 1986 | Mercury | Topaz | 3.7/4 L | |
| 1993 - 1995 | Ford | Taurus | 3.5039/6 V | |
| 1984 - 1985 | Mercury | Lynx | 3.15/4 L | |
| 1988 - 1991 | Ford | E-250 Econoline Club Wagon | 4/8 V | |
| 1992 - 1996 | Ford | Bronco | / | |
| 1990 - 1991 | Mercury | Grand Marquis | / | |
| 1983 - 1988 | Ford | EXP | / | |
| 1984 - 1985 | Lincoln | Mark VII | 4/8 V | |
| 1990 | Ford | F-150 | / | |
| 1986 - 1990 | Ford | Mustang | 3.78/4 L | |
| 1985 - 1987 | Ford | Escort | 3.23/4 L | |
| 1984 | Ford | Thunderbird | 3.78/4 L | |
| 1984 - 1990 | Ford | Bronco II | / | |
| 1984 - 1986 | Ford | Mustang | 3.81/6 V | |
| 1984 - 1985 | Ford | Escort | 3.15/4 L | |
| 1983 - 1984 | Mercury | Capri | 3.78/4 L | |
| 1985 | Mercury | Capri | 4/8 V | |
| 1984 - 1986 | Ford | LTD | 3.81/6 V | |
| 1988 | Mercury | Cougar | 4/8 V | |
| 1985 - 1986 | Ford | LTD | 3.78/4 L | |
| 1988 | Ford | Thunderbird | 4/8 V | |
| 1997 | Ford | F-250 HD | 4/8 V | |
| 1986 - 1987 | Lincoln | Mark VII | / | |
| 1997 | Ford | F-250 HD | 4.36/8 V | |
| 1996 | Ford | Econoline Super Duty | 4.36/8 V | |
| 1985 | Ford | LTD | 4/8 V | |
| 1984 | Mercury | Marquis | 3.81/6 V |
Specs:
| Brand | MSD |
|---|---|
| Emission Code | 5 |
| Product Type | Harness |
| Warranty | Limited 1 Year Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy