
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR FOR MACK APPLICATION EV 940173CEV 940173 C Global Parts Distributors 4711953 Kysor 1615008 Mack 4379RD215880 Mack 4379RD216550 MEI 6596 Omega 2719544 Omega 27R7510 Ranshu 590703 Ranshu TL4004901 TTAC 4004901 1 MACK CH SERIES ANY Evaporator Cores Assemblies 2001 Mack CL CL700 6 CC: CID: 728 11. 9L U K U K DIESEL VIN: 2001 Mack CL CL700 6 CC: CID: 728 11. 9L U K U K DIESEL VIN: 2001 Mack CL CL700 6 CC: CID: 728 11. 9L U K U K DIESEL VIN: 2001 Mack CL CL700 6 CC: CID: 728 11. 9L U K U
EV 940173 C
| Global Parts Distributors | 4711953 |
| Kysor | 1615008 |
| Mack | 4379RD215880 |
| Mack | 4379RD216550 |
| MEI | 6596 |
| Omega | 2719544 |
| Omega | 27R7510 |
| Ranshu | 590703 |
| Ranshu | TL4004901 |
| TTAC | 4004901 |
| 1 | MACK | CH SERIES | ANY | Evaporator Cores/Assemblies |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CL | CL700 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1998 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1997 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1997 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1996 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1996 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1995 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1995 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1994 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1994 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1993 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1993 | Mack | CL | CL700K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1992 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1992 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | CL | CL600 | Evaporator Cores/Assemblies |
| 1 | MACK | CL | CL700 | Evaporator Cores/Assemblies |
| 1 | MACK | CS | ANY | Evaporator Cores/Assemblies |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2003 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2002 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2001 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 2000 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1999 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1998 | Mack | CX | CX600 | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | CX | CX600 | Evaporator Cores/Assemblies |
| 1 | MACK | VISION | ANY | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1798 reviews
Sort
Product Reviews
★★★★★ 3
Greasy on face
Size: 1.7 Fl Oz (Pack of 1)
Feels greasy when you put it on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Just like the other but better!
Size: 1.7 Fl Oz (Pack of 1)
I love the regular mineral face sunscreen so wanted to try the new liquid face sunscreen! It seems to be the same formula but way easier to apply. Applies more like a moisturizer and easy to run in! It still has the same protection and reliability!! Sunbum will always be a favorite!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
★★★★★ 5
A Sensitive Skin Must
Size: 1.7 Fl Oz (Pack of 1)
Very smooth and easy to rub in. No white cast. Great for sensitive skin. Daughter has eczema and I have rosacea, we both use this sunscreen without any issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Does well on my sensitive skin
Size: 1.7 Fl Oz (Pack of 1)
This is a good sunscreen, doesn't bother my sensitive skin or cause a roseacea flare up. It is a bit too dewy for my taste to wear just by itself, but does just fine when I use it under my makeup. If you like the "glass skin" look, it would be a good option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Light and simple
Style: SPF 50 (Pack of 2), Size: 5.5 Ounce (Pack of 2)
Absolutely love this sunscreen! It offers great coverage without feeling heavy or sticky. It absorbs quickly, doesn't leave a white cast, and held up beautifully during long days in the sun. This has become a staple in our family.
Hands down the best sunscreen! Lightweight, effective, and comfortable enough to wear all day. It protected our skin even during hours of outdoor sports and activities. I'll definitely be purchasing again! ☀️🧴💛
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Cisco IOS SSL VPN - License - 10 User
124.30
Black Box Cat.5e Modular Plug
132.27
Goulds 10SVR74N, e-SV Repair Stack Seal, 7 Stage, 53 GPM, SilCar-SilCar-EPR, Low NPSH
1193.25
Cisco MDS 9000 Family SAN Extension Over IP Package - License - 1 Engine
11603.31
BarTender Enterprise Edition - License - 20 Printer, Unlimited PC
6760.96