
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22303PFC A/C CONDENSER FOR INTERNATIONALCN 22303PFC CN 22303 PFC AP Air Inc. 040805 Coolstar 4002015 Global Parts Distributors 9140805 International 501118C1 International 501118C3 International 586908C92 Kysor 1513022 Kysor 401048 MEI 6064 Navistar 501118C1 Navistar 501118C3 Navistar 586908C92 Omega 2430294 Trad Automotive 3400011 TTAC 3502000 1996 International 9600 Base L6 CC: 14013 CID: 855 14. 0L U K FI MFI Turbocharged DIESEL VIN: 1996 International 9600 Base L6 CC: 10834 CID: 661 10.
CN 22303PFC
CN 22303 PFC
| AP Air Inc. | 040805 |
| Coolstar | 4002015 |
| Global Parts Distributors | 9140805 |
| International | 501118C1 |
| International | 501118C3 |
| International | 586908C92 |
| Kysor | 1513022 |
| Kysor | 401048 |
| MEI | 6064 |
| Navistar | 501118C1 |
| Navistar | 501118C3 |
| Navistar | 586908C92 |
| Omega | 2430294 |
| Trad Automotive | 3400011 |
| TTAC | 3502000 |
| 1996 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 9600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 9600 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 9600 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 9600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 9600 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 9600 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9600 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 9600 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 9600 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | International | 9600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | International | 9600 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 9600 | BASE | Condensers |
| 1996 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 9700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 9700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 9700 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 9700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 9700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 9700 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | International | 9700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 9700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 9700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | International | 9700 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | International | 9700 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 9700 | BASE | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 993 reviews
Sort
Product Reviews
★★★★★ 5
Store it all!
Color: Pink
This is a compact, light weight, efficient, and sturdy/convenient way to securely store jewelry. The small compact case allows jewelry from earrings to necklaces to bracelets and rings to be all together without being tangled and/or on top of each other. I have more earrings than rings so I used the ring area to store the rest of my earrings. The tight clasp allows the lid to be fasten snuggly to the body of the case. The price was right considering what other stores were charging. I chose the pink case which is a very soft pink, as like the case, but there are other colors to choose from. The case is mobile and would stand strong in a carry on case or bag. I highly recommend this item if you are looking to organize and have your jewelry neatly and safely all in one place!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Cute and super convenient for travel
Color: Black
Really happy with this jewelry box overall. It’s compact, lightweight, and perfect for travel. The compartments are well designed for rings, earrings, and even long bracelets, which fit really nicely.
The only downside for me is the necklace section. When using multiple necklaces, they can get tangled, so it’s not the most practical part of the case. Other than that, it’s a great product for the price and looks very cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Nice gift!
Color: Black
I got this as a gift for a coworker and it was cute compact and of good quality. I love the earring compartment for her because she always wears earrings and she travels, I figured it would be a great thing for her to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 3
Closing
Color: Pink
Hard to close while earrings are in the case. Decent size and easy to carry around. Good quality, looks good and helps me keep my jewelry organized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Pretty Box
Color: Black
Nicely made for travel. Holds a lot of different kinds of jewelry. Good price, would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026